Energy-saving aerogel coating
Aerogel coating is a high-performance water-based thermal insulation material designed for industrial equipment and pipelines operating below 180°C.
Share your application, dimensions and quantity using our enquiry form.
Description
1. Product Name
Energy-saving aerogel coating

2. Product Description
Aerogel coating is a high-performance water-based thermal insulation material designed for industrial equipment and pipelines operating below 180°C. It forms an efficient thermal barrier on equipment surfaces, maintaining significantly lower external temperatures compared to internal conditions. Even when surface temperatures reach 200°C, direct contact with personnel remains safe without risk of burns. Compared to traditional glass wool or aluminum silicate insulation materials, this coating offers easier application without complex wrapping processes, making it suitable for various irregularly shaped equipment configurations.
3. Product Specifications
| product name | Energy-saving aerogel coating |
| product model | |
| product function | Energy-saving, anti-scald |
| range of application | Energy-saving insulation and anti-scald measures for equipment and pipelines below 180°C |
| specifications | 10Kg/20L |
| dosage | 0.6(Kg/mm/m2) |
4. Product Specifications
| project | parameter |
| pigment | White (Adjustable) |
| heat conductivity | ≤0.045W/m`K |
| density | 0.57±0.02g/cm3 |
| cohesional strength | ≥4A |
| Water resistance performance | No abnormalities observed after 96-hour immersion in water |
| fire-protection rating | B1 or B2 |
| VOC content | Qualified (≤80 g/L) |
| Is it wear-resistant? | flexibility |
| Long-term use temperature | <180℃ |
5. Product Features
- High-efficiency thermal insulation: Ultra-low thermal conductivity effectively reduces heat transfer and improves the thermal energy utilization efficiency of equipment.
- Burn protection: Reduce the surface temperature of equipment to prevent operators from suffering burns due to high temperatures.
- High-temperature resistance: Long-term use temperature up to 180°C, short-term temperature resistance up to 200°C.
- Easy construction: Can be sprayed, brushed, or roller-coated without equipment disassembly, allowing on-site application.
- Environmental safety: Water-based coatings with low VOC emissions, non-toxic and odorless, and environmentally friendly.
6. Design Purpose
1) Anti-Scald
Objects with high temperatures rapidly transfer heat to the hands within a short period, causing an instantaneous rise in hand temperature and resulting in a sensation of burning. This explains why iron feels hotter than wood when touched during summer.
2) cost performance
Traditional thermal insulation and energy-saving materials require substantial manpower and auxiliary materials during installation. In contrast, aerogel coatings demonstrate excellent cost-effectiveness at temperature ranges of 40–120°C due to their simplified application process.
7. Recommended Usage Method
| Substrate type | interlamellar structure | explain |
| Stainless steel, aluminum | Substrate + Energy-saving and Anti-scald Aerogel Coating | The welded joints of stainless steel require anti-corrosion treatment; the surface of energy-saving anti-scald aerogel coating shall be additionally coated with wear-resistant and waterproof finishes as specified. |
| Carbon steel, copper | Substrate + Rust-proof Primer + Energy-saving Anti-scald Aerogel Coating | |
| Rusted iron substrate | Substrate + Rust Prevention Primer + Anti-Rust Primer + Energy-Saving Anti-Scald Aerogel Coating |
8. Construction Method
3) preliminary work for construction
| project | flame plating | Scratch-coating/Roll-coating |
| Base surface requirements | The substrate surface to be coated must be clean, free of debris, completely oil-free, and dry with a smooth finish. Cleaning, degreasing, and putty application may be performed when necessary. | |
| Construction tools | spray machine, roller, crepe paper, mixer, protective mask, protective suit, safety rope, safety helmet, protective shoes, goggles, protective film | Graying knife, scraper, roller, crepe paper, mixer, protective mask, protective suit, safety rope, safety helmet, protective shoes, goggles, protective film |
| Recoating interval | Apply the second coat only after the first coat has completely dried. It is generally recommended to wait for at least 24 hours. | |
| Construction conditions | 1. The construction temperature shall not be lower than 5°C or higher than 80°C (equipment may be installed at ambient temperature).
2. When ambient humidity exceeds 85%, the recoating interval should be extended. |
|
| form of construction work | Before construction, use an electric mixer to stir for at least 1 minute, and allow the material to cool slightly before application. | |
| Tool cleaning | Clean promptly with tap water | |
4) operation sequence
| order number | flame plating | Scratch-coating/Roll-coating |
| 1 | Open the container and stir: First, inspect the coating material for any obvious stratification. If stratification is observed, homogenize the mixture by stirring, but avoid high-speed dispersion. The stirring duration should exceed 1 minute. | |
| 2 | The coating can be applied through spray application, with a recommended number of applications ranging from 1 to 5 coats. The specific construction method and thickness should be determined based on the construction environment, spray area, quality requirements, and client specifications. | |
| 3 | Prior to coating application, thoroughly remove rust, oil stains, and dust from the equipment surface. Corrosion-prone areas should undergo rust conversion and anti-corrosion treatment before construction. Areas susceptible to corrosion should be treated with anti-corrosion measures prior to application. The coating application process must be conducted in an environment with temperatures above 5°C. | |
| 4 | If the device surface is excessively smooth, or if special liquids or gases are transferred inside the device, or other special circumstances exist, a contingency plan should be formulated in advance to apply additional interface coatings to the device. | |
| 5 | The treated surface should be coated with a spray/刮涂 aerogel energy-saving anti-scald coating to achieve desired protection levels or thickness specifications as per customer requirements. The initial spray thickness should not exceed 1mm. After the first layer dries, gradually increase the number of application cycles. Starting from the second layer, the single application thickness may be appropriately increased, with each application preferably kept under 2mm. The final layer must ensure surface smoothness. The coating requires 48 hours of natural drying before being put into use. | |
9. Relevant Cases
heat distribution pipeline
- Operating condition: 80°C
- Surface temperature: ≤ 55°C
- According to the standards: GB50264-2013 Code for Design of Industrial Pipelines and Pipeline Insulation Engineering, GB/T8175 Guidelines for Insulation Design of Equipment and Pipelines
| condition | bear fruit | ||
| Medium temperature T (°C) | 80 | Average thermal conductivity (W/m·K) | 0.0401 |
| External surface temperature of insulation layer Ts (°C) | 55 | Heat transfer coefficient α of insulation layer | 11.63 |
| Ambient temperature Ta (℃) | 25 | Heat loss Q (W/m²) | 348.9 |
| Thermal conductivity (W/m·K) | 0.038 | Aerogel coating thickness (mm) | 2.9 |
Biological enzyme storage tank
- Operating condition: 50°C
- Requirements: Maintain constant temperature and minimize temperature fluctuations within ±5°C.
- According to the standards: GB50264-2013 Code for Design of Industrial Pipelines and Pipeline Insulation Engineering, GB/T8175 Guidelines for Insulation Design of Equipment and Pipelines
| condition | bear fruit | ||
| Medium temperature T (°C) | 50 | Average thermal conductivity (W/m·K) | 0.0401 |
| External surface temperature of insulation layer Ts (℃) | 45 | Heat transfer coefficient α of insulation layer | 11.63 |
| Ambient temperature Ta (℃) | 25 | Heat loss Q (W/m²) | 232.6 |
| Thermal conductivity (W/m·K) | 0.038 | Aerogel coating thickness (mm) | 1 |
