Cold Insulation Aerogel Coating
Used on surfaces of equipment and pipelines transporting low-temperature media in industrial settings, this coating provides insulation and prevents condensation. Compared with traditional cold insulation materials, aerogel coating is easy to apply, highly effective, and cost-efficient.
Share your application, dimensions and quantity using our enquiry form.
Description
Cold insulation aerogel coating

- Product Overview
Used on surfaces of equipment and pipelines transporting low-temperature media in industrial settings, this coating provides insulation and prevents condensation. Compared with traditional cold insulation materials, aerogel coating is easy to apply, highly effective, and cost-efficient.
- Product Specifications
| Product Name | Cold Insulation Aerogel Coating |
| Model | SHFH-TL-GY-BL01 |
| Function | Cold insulation, energy saving, anti-condensation |
| Specification | 20L |
| Consumption | 0.6 Kg/mm/m² |
- Product Parameters
| Item | Parameter |
| Color | White (adjustable) |
| Thermal Conductivity | ≤0.036 W/m·K |
| Density | 0.55±0.02 g/cm³ |
| Adhesion Strength | ≥4A |
| Water Resistance | <5 |
| Fire Rating | B2/B1 |
| VOC Content | Compliant (≤100 g/L) |
| Abrasion Resistance | Flexible |
| Long-term Use Temperature | -40°C~150°C |
- Product Features
Traditional cold insulation of low-temperature pipelines/equipment often uses polyurethane foam, which has multiple seams, ages quickly, low fire resistance, and complex installation (especially for shaped components and large equipment). Over time, condensation and icing often occur.
This aerogel coating system addresses these issues, offering simple application, seamless coverage, and long-lasting energy efficiency.
Test Results:
| Test No | Ambient Temp (°C) | Humidity (%) | Panel Temp (°C) | Temp Difference (°C) | Aerogel Coating | Ordinary Paint |
| 1 | 30 | 90 | 18 | 12 | No condensation | Condensation present |
| 2 | 32 | 90 | 18 | 14 | No condensation | Condensation present |
| 3 | 24 | 95 | 18 | 6 | No condensation | Condensation present |
| 4 | 26 | 95 | 18 | 8 | No condensation | Condensation present |
| 5 | 30 | 95 | 18 | 12 | No condensation | Condensation present |
| 6 | 32 | 95 | 18 | 14 | No condensation | Condensation present |
- Recommended Application
| Substrate Type | Layer Structure | Notes |
| Stainless Steel, Aluminum | Substrate + Cold Insulation Anti-Condensation Aerogel Coating + Optional Wear-Resistant Waterproof Topcoat | Topcoat optional |
| Carbon Steel, Copper | Substrate + Anti-Rust Primer + Aerogel Coating + Optional Topcoat | – |
| Rusted Iron | Substrate + Rust-Conversion Primer + Anti-Rust Primer + Aerogel Coating + Optional Topcoat | – |
- Application Methods
Preparation:
| Item | Spray | Trowel/Roll |
| Surface Requirement | Clean, debris-free, oil-free, dry, and level. Clean and de-grease if necessary. | |
| Tools | Sprayer, roller, masking tape, mixer, protective mask, suit, harness, helmet, shoes, goggles, protective film | Trowel, scraper, roller, masking tape, mixer, protective mask, suit, harness, helmet, shoes, goggles, protective film |
| Recoat Interval | Wait until first coat dries, typically ≥24h | |
| Conditions | Temperature 5–80°C. Extend recoat time if humidity >85% | |
| Method | Stir with electric mixer ≥1 min before application | |
| Tool Cleaning | Wash promptly with tap water |
Procedure:
- Open and stir: check for stratification, stir evenly (>1 min), avoid high-speed dispersion.
- Apply coating by spraying 1–5 layers, thickness based on environment, area, quality requirements, and client needs.
- Clean surface of rust, oil, dust; treat rusted areas with rust-conversion and anti-rust methods. Apply coating at ≥5°C.
- For smooth surfaces or equipment transporting special fluids/gases, plan additional interface layers if necessary.
- Apply aerogel coating to achieve required insulation effect or thickness. First layer ≤1mm, dry, then increase layers. From second layer, single layer ≤2mm. Final layer must be smooth. Natural drying 48h before use.
- Coating Structure
The cold insulation aerogel coating is mainly applied as a middle layer. Existing coating processes are sufficient, requiring no special equipment. Structure:
- Topcoat:Scratch resistance and aesthetic finish
- Middle layer:Insulation, applied per calculated thickness
- Primer:Rust and corrosion protection for pipelines
